AI Labor Market Statistics
Real-time hiring data from Indeed Hiring Lab (CC-BY-4.0) combined with BLS employment projections as secondary baseline context. All percentages show change from baseline so numbers are instantly understandable.
Indeed Live Data Overview
Key metrics from Indeed Hiring Lab's open dataset. Updated weekly from GitHub.
How to read this section
- Total Postings Tracked — the total number of data points in our Indeed database across all countries and sectors
- AI in Postings — what percentage of job ads mention AI/GenAI keywords (higher = more employers asking for AI skills)
- Data Freshness — how recent our latest Indeed data pull is
How AI Is Reshaping the US Labor Market
How each industry's job postings compare to the February 2020 pre-pandemic baseline. Sorted from most growth to most decline.
How to read this chart
- Bar length shows the percentage change in job postings compared to February 2020
- Green bars = more job postings than before the pandemic (hiring is up)
- Red bars = fewer job postings than before the pandemic (hiring is down)
- Centre line = the Feb 2020 baseline (0%) — bars extending right mean growth, bars extending left mean decline
AI Adoption in Job Postings
Share of job postings mentioning AI/GenAI keywords, by country. Source: Indeed Hiring Lab AI Tracker.
How to read this section
- Percentage shows the share of all job postings that mention AI, machine learning, or GenAI keywords
- Sparkline shows the 12-month trend — green line = increasing, red = decreasing
- Higher AI share means more employers are asking for AI skills in their job ads
United States
United Kingdom
Indeed Sector Data
Full sortable tables for US and UK sector posting trends. Click column headers to sort.
US Hiring Trends by Sector
Job postings index relative to Feb 2020 baseline (100).
How to read this table
- vs Baseline shows the percentage change from Feb 2020 — "+86.0%" means hiring is 86% above pre-pandemic levels
- JobZone Domain maps each Indeed sector to our internal career domain for cross-referencing with JZR Scores
- Click any column header to sort ascending/descending
| Sector ⇅ | JobZone Domain ⇅ | vs Baseline ⇅ | Date ⇅ |
|---|---|---|---|
| Therapy | Healthcare | +82.4% | 2026-03-20 |
| Physicians & Surgeons | Healthcare | +81.0% | 2026-03-20 |
| Sports | Sports & Recreation | +47.3% | 2026-03-20 |
| Civil Engineering | Engineering | +40.3% | 2026-03-20 |
| Personal Care & Home Health | Healthcare | +37.6% | 2026-03-20 |
| Electrical Engineering | Engineering | +26.8% | 2026-03-20 |
| Pharmacy | Healthcare | +24.8% | 2026-03-20 |
| Dental | Healthcare | +22.7% | 2026-03-20 |
| Medical Technician | Healthcare | +21.5% | 2026-03-20 |
| Education & Instruction | Education | +19.3% | 2026-03-20 |
| Legal | Legal & Compliance | +18.5% | 2026-03-20 |
| Accounting | Business & Operations | +16.8% | 2026-03-20 |
| Production & Manufacturing | Manufacturing | +13.3% | 2026-03-20 |
| Installation & Maintenance | Trades & Physical | +12.9% | 2026-03-20 |
| Security & Public Safety | Public Safety | +12.5% | 2026-03-20 |
| Logistic Support | Transportation | +8.5% | 2026-03-20 |
| Community & Social Service | Social Services | +5.8% | 2026-03-20 |
| Project Management | Business & Operations | +5.8% | 2026-03-20 |
| Loading & Stocking | Retail & Service | +4.4% | 2026-03-20 |
| Nursing | Healthcare | +3.8% | 2026-03-20 |
| Banking & Finance | Business & Operations | +0.7% | 2026-03-20 |
| Management | Business & Operations | +0.4% | 2026-03-20 |
| Industrial Engineering | Engineering | -1.2% | 2026-03-20 |
| Cleaning & Sanitation | Trades & Physical | -1.9% | 2026-03-20 |
| Administrative Assistance | Business & Operations | -3.9% | 2026-03-20 |
| Food Preparation & Service | Retail & Service | -4.5% | 2026-03-20 |
| Sales | Business & Operations | -4.5% | 2026-03-20 |
| Childcare | Education | -7.7% | 2026-03-20 |
| Medical Information | Healthcare | -9.3% | 2026-03-20 |
| Human Resources | Business & Operations | -9.5% | 2026-03-20 |
| Architecture | Engineering | -9.9% | 2026-03-20 |
| Customer Service | Business & Operations | -10.2% | 2026-03-20 |
| Hospitality & Tourism | Retail & Service | -10.9% | 2026-03-20 |
| Retail | Retail & Service | -11.5% | 2026-03-20 |
| Arts & Entertainment | Creative & Media | -14.7% | 2026-03-20 |
| Scientific Research & Development | Science & Research | -23.4% | 2026-03-20 |
| Marketing | Creative & Media | -26.5% | 2026-03-20 |
| IT Systems & Solutions | Cloud & Infrastructure | -28.3% | 2026-03-20 |
| Software Development | Development | -29.0% | 2026-03-20 |
| IT Infrastructure, Operations & Support | Cloud & Infrastructure | -29.3% | 2026-03-20 |
| Media & Communications | Creative & Media | -37.4% | 2026-03-20 |
| Data & Analytics | Data | -38.0% | 2026-03-20 |
Labor Market Trends 2026
Same metric for the UK job market.
How to read this table
- Identical format to the US table above — all values are relative to Feb 2020 baseline
- UK data uses the same Indeed Hiring Lab methodology but may have different sector coverage
| Sector ⇅ | JobZone Domain ⇅ | vs Baseline ⇅ | Date ⇅ |
|---|---|---|---|
| Social Science | Science & Research | +32.1% | 2026-03-20 |
| Education & Instruction | Education | +28.3% | 2026-03-20 |
| Industrial Engineering | Engineering | +17.8% | 2026-03-20 |
| Electrical Engineering | Engineering | +14.0% | 2026-03-20 |
| Civil Engineering | Engineering | +9.9% | 2026-03-20 |
| Dental | Healthcare | +0.8% | 2026-03-20 |
| Cleaning & Sanitation | Trades & Physical | -0.2% | 2026-03-20 |
| Installation & Maintenance | Trades & Physical | -1.4% | 2026-03-20 |
| Logistic Support | Transportation | -6.8% | 2026-03-20 |
| Insurance | Business & Operations | -6.9% | 2026-03-20 |
| Legal | Legal & Compliance | -9.2% | 2026-03-20 |
| Production & Manufacturing | Manufacturing | -10.3% | 2026-03-20 |
| Community & Social Service | Social Services | -11.0% | 2026-03-20 |
| Real Estate | Real Estate & Property | -12.8% | 2026-03-20 |
| Construction | Trades & Physical | -13.2% | 2026-03-20 |
| Retail | Retail & Service | -14.3% | 2026-03-20 |
| Veterinary | Veterinary & Animal Care | -15.2% | 2026-03-20 |
| Childcare | Education | -15.2% | 2026-03-20 |
| Banking & Finance | Business & Operations | -17.3% | 2026-03-20 |
| Loading & Stocking | Retail & Service | -17.4% | 2026-03-20 |
| Management | Business & Operations | -18.4% | 2026-03-20 |
| Security & Public Safety | Public Safety | -21.8% | 2026-03-20 |
| Project Management | Business & Operations | -22.4% | 2026-03-20 |
| Administrative Assistance | Business & Operations | -24.2% | 2026-03-20 |
| Physicians & Surgeons | Healthcare | -24.3% | 2026-03-20 |
| Food Preparation & Service | Retail & Service | -25.4% | 2026-03-20 |
| Architecture | Engineering | -26.2% | 2026-03-20 |
| Sports | Sports & Recreation | -27.0% | 2026-03-20 |
| Accounting | Business & Operations | -27.8% | 2026-03-20 |
| Human Resources | Business & Operations | -28.6% | 2026-03-20 |
| Medical Technician | Healthcare | -29.2% | 2026-03-20 |
| Driving | Transportation | -30.7% | 2026-03-20 |
| Hospitality & Tourism | Retail & Service | -35.6% | 2026-03-20 |
| IT Systems & Solutions | Cloud & Infrastructure | -35.8% | 2026-03-20 |
| Software Development | Development | -36.1% | 2026-03-20 |
| Scientific Research & Development | Science & Research | -36.8% | 2026-03-20 |
| Arts & Entertainment | Creative & Media | -38.0% | 2026-03-20 |
| Personal Care & Home Health | Healthcare | -38.7% | 2026-03-20 |
| Medical Information | Healthcare | -39.4% | 2026-03-20 |
| Sales | Business & Operations | -41.5% | 2026-03-20 |
| Data & Analytics | Data | -41.9% | 2026-03-20 |
| IT Infrastructure, Operations & Support | Cloud & Infrastructure | -44.8% | 2026-03-20 |
| Marketing | Creative & Media | -45.1% | 2026-03-20 |
| Therapy | Healthcare | -48.0% | 2026-03-20 |
| Media & Communications | Creative & Media | -48.8% | 2026-03-20 |
| Customer Service | Business & Operations | -49.4% | 2026-03-20 |
| Pharmacy | Healthcare | -49.6% | 2026-03-20 |
| Beauty & Wellness | Retail & Service | -65.9% | 2026-03-20 |
| Nursing | Healthcare | -70.3% | 2026-03-20 |
Indeed Data Caveats
Important limitations to understand before drawing conclusions from the Indeed data above:
- Sector-level only — 47 broad sectors, not per-occupation granularity. "Software Development" covers everything from junior front-end to principal architect.
- Index relative to Feb 2020 — not absolute job counts. A value of "+86%" means 86% more postings than pre-pandemic baseline, not 86 jobs.
- Not seasonally adjusted in all countries — seasonal hiring spikes (holiday retail, summer tourism) can distort short-term trends.
- 6 countries with sector data: US, GB, DE, FR, CA, AU — other countries have national totals only.
- License: CC-BY-4.0 — attribution required.
Which Sectors Are Changing Fastest?
Three perspectives on the same sectors: what's actually hiring (Indeed), what the government projects over 10 years (BLS), and what our AI risk methodology says (JobZone Risk). Where all three disagree is where the most interesting dynamics are happening.
How to read this table
- Indeed = real-time change in job postings vs Feb 2020 — what employers are actually doing right now
- BLS = government 10-year projection (2024–2034) — structural forecast that considered AI but still projects growth in roles where Indeed shows declining demand
- JZR Score = our AI Job Resistance Index average for this domain — how safe are these roles from AI? (0-100, higher = safer)
- Zone = dominant zone across all assessed roles in this domain
- Signal = composite badge combining Indeed + BLS hiring signals
| Sector ⇅ | Domain ⇅ | Indeed ⇅ | BLS ⇅ | JZR Score ⇅ | Zone ⇅ | Signal ⇅ |
|---|---|---|---|---|---|---|
| Therapy | Healthcare | +82.4% | +7.0% | 57.5 | GREEN | Strong Growth |
| Physicians & Surgeons | Healthcare | +81.0% | +7.0% | 57.5 | GREEN | Strong Growth |
| Sports | Sports & Recreation | +47.3% | +6.7% | 56.2 | GREEN | Strong Growth |
| Civil Engineering | Engineering | +40.3% | +3.7% | 46.0 | GREEN | Growing |
| Personal Care & Home Health | Healthcare | +37.6% | +7.0% | 57.5 | GREEN | Strong Growth |
| Electrical Engineering | Engineering | +26.8% | +3.7% | 46.0 | GREEN | Growing |
| Pharmacy | Healthcare | +24.8% | +7.0% | 57.5 | GREEN | Strong Growth |
| Dental | Healthcare | +22.7% | +7.0% | 57.5 | GREEN | Strong Growth |
| Medical Technician | Healthcare | +21.5% | +7.0% | 57.5 | GREEN | Strong Growth |
| Education & Instruction | Education | +19.3% | +2.1% | 49.1 | GREEN | Growing |
| Legal | Legal & Compliance | +18.5% | +1.3% | 39.7 | YELLOW | Growing |
| Accounting | Business & Operations | +16.8% | -0.6% | 29.6 | YELLOW | Mixed Signals |
| Production & Manufacturing | Manufacturing | +13.3% | -5.0% | 31.1 | YELLOW | Mixed Signals |
| Installation & Maintenance | Trades & Physical | +12.9% | +1.7% | 60.5 | GREEN | Growing |
| Security & Public Safety | Public Safety | +12.5% | +1.9% | 53.0 | GREEN | Growing |
| Logistic Support | Transportation | +8.5% | +3.8% | 46.4 | GREEN | Growing |
| Community & Social Service | Social Services | +5.8% | +6.7% | 55.8 | GREEN | Growing |
| Project Management | Business & Operations | +5.8% | -0.6% | 29.6 | YELLOW | Mixed Signals |
| Loading & Stocking | Retail & Service | +4.4% | +1.9% | 40.8 | YELLOW | Growing |
| Nursing | Healthcare | +3.8% | +7.0% | 57.5 | GREEN | Growing |
| Banking & Finance | Business & Operations | +0.7% | -0.6% | 29.6 | YELLOW | Mixed Signals |
| Management | Business & Operations | +0.4% | -0.6% | 29.6 | YELLOW | Mixed Signals |
| Industrial Engineering | Engineering | -1.2% | +3.7% | 46.0 | GREEN | Mixed Signals |
| Cleaning & Sanitation | Trades & Physical | -1.9% | +1.7% | 60.5 | GREEN | Mixed Signals |
| Administrative Assistance | Business & Operations | -3.9% | -0.6% | 29.6 | YELLOW | Caution |
| Food Preparation & Service | Retail & Service | -4.5% | +1.9% | 40.8 | YELLOW | Mixed Signals |
| Sales | Business & Operations | -4.5% | -0.6% | 29.6 | YELLOW | Caution |
| Childcare | Education | -7.7% | +2.1% | 49.1 | GREEN | Mixed Signals |
| Medical Information | Healthcare | -9.3% | +7.0% | 57.5 | GREEN | Mixed Signals |
| Human Resources | Business & Operations | -9.5% | -0.6% | 29.6 | YELLOW | Caution |
| Architecture | Engineering | -9.9% | +3.7% | 46.0 | GREEN | Mixed Signals |
| Customer Service | Business & Operations | -10.2% | -0.6% | 29.6 | YELLOW | Declining |
| Hospitality & Tourism | Retail & Service | -10.9% | +1.9% | 40.8 | YELLOW | Mixed Signals |
| Retail | Retail & Service | -11.5% | +1.9% | 40.8 | YELLOW | Mixed Signals |
| Arts & Entertainment | Creative & Media | -14.7% | +0.8% | 37.2 | YELLOW | Mixed Signals |
| Scientific Research & Development | Science & Research | -23.4% | +3.6% | 40.7 | YELLOW | Mixed Signals |
| Marketing | Creative & Media | -26.5% | +0.8% | 37.2 | YELLOW | Mixed Signals |
| IT Systems & Solutions | Cloud & Infrastructure | -28.3% | +4.0% | 35.1 | YELLOW | Mixed Signals |
| Software Development | Development | -29.0% | +5.3% | 36.0 | YELLOW | Mixed Signals |
| IT Infrastructure, Operations & Support | Cloud & Infrastructure | -29.3% | +4.0% | 35.1 | YELLOW | Mixed Signals |
| Media & Communications | Creative & Media | -37.4% | +0.8% | 37.2 | YELLOW | Mixed Signals |
| Data & Analytics | Data | -38.0% | +27.5% | 28.6 | YELLOW | Mixed Signals |
BLS Employment Projections vs AI Reality
DIVERGENT FROM REALITY10-year structural projections (2024–2034, released Aug 2025). BLS considered AI impacts but still projects growth in roles where Indeed hiring data already shows significant decline. Useful as a baseline for traditional labour demand — not as a predictor of which roles survive automation.
Why BLS Projections Diverge From Reality
The 2024–2034 projections (released Aug 2025) explicitly considered AI impacts, yet still project growth in roles where real-time hiring data shows decline:
- BLS considered AI but underestimated its speed — their own methodology paper admits that "in a future state where technology advances much more rapidly than it has historically, BLS projection methods are unlikely to yield reasonable results."
- 10-year structural forecasts vs real-time signals — BLS projects software developers at +15% growth while Indeed shows postings down 29% from baseline. The projection cycle cannot keep pace with the rate of AI disruption.
- Treats "Software Developers" as one category — doesn't distinguish junior developers (being rapidly replaced by AI) from senior architects (currently safe).
- Historical models may no longer hold — BLS relies on historical economic relationships between productivity, output, and employment. AI is breaking these relationships faster than the models can adapt.
- Useful as a traditional labour demand baseline — shows what the economy would look like if AI advanced at historical rates, which makes divergence from Indeed data and JZR Scores especially informative.
BLS Employment Growth — Top 30 by Employment
Projected 2024–2034 growth rate for the 30 largest occupations by employment. Worker counts shown alongside each bar.
How to read this chart
- Bar length shows the projected 10-year growth rate for each occupation
- Green bars = occupation is projected to grow (more jobs expected)
- Red/amber bars = occupation is projected to decline or stagnate
- Worker count shown below each label indicates the current employment size
- Sorted by growth rate — most growing occupations at top, most declining at bottom
BLS vs JobZone Risk Score Divergence
304 roles where BLS projects growth but our JZR Score rates RED or YELLOW. These are the most dangerous mismatches — traditional economics says "hire more" while AI reality says "these roles are at risk."
How to read this table
- JZR Score (JobZone Risk Score) is our AI displacement risk metric (0–100, higher = more at risk)
- Zone badges: RED = high displacement risk, YELLOW = moderate risk
- BLS Growth shows what traditional economics projects (positive = more jobs expected)
- The divergence is the gap — roles where BLS says growth but our AI analysis says at-risk are where people are most likely to be blindsided
| Role ⇅ | JZR Score ⇅ | Zone ⇅ | BLS Growth ⇅ | Openings/yr ⇅ | Median Wage ⇅ | Education ⇅ |
|---|---|---|---|---|---|---|
| Data Scientist (Mid-Level) | 19.0 | RED | +33.5% | 23.4K | $112,590 | Bachelor's degree |
| Cyber Security Analyst (Mid-Level) | 22.9 | RED | +28.5% | 16.0K | $124,910 | Bachelor's degree |
| Operations Research Analyst (Mid-Level) | 33.4 | YELLOW | +21.5% | 9.6K | $91,290 | Bachelor's degree |
| Ophthalmic Medical Technician (Mid-Level) | 42.4 | YELLOW | +19.8% | 12.5K | $44,080 | Postsecondary nondegree award |
| Financial Examiner (Mid-Level) | 41.5 | YELLOW | +18.5% | 5.7K | $90,400 | Bachelor's degree |
| Hearing Aid Specialist (Mid-Level) | 45.1 | YELLOW | +18.4% | 1.0K | $61,560 | High school diploma or equivalent |
| Logistician (Mid-Level) | 26.8 | YELLOW | +16.7% | 26.4K | $80,880 | Bachelor's degree |
| Cook, Restaurant — Line Cook (Mid-Level) | 45.2 | YELLOW | +14.9% | 250.7K | $36,830 | No formal educational credential |
| Financial Manager (Mid-Senior) | 40.9 | YELLOW | +14.8% | 74.6K | $161,700 | Bachelor's degree |
| Health Information Technologist (Mid-Level) | 20.9 | RED | +14.7% | 3.2K | $67,310 | Associate's degree |
| CNC Tool Programmer (Mid-Level) | 18.1 | RED | +12.8% | 3.1K | $65,670 | Postsecondary nondegree award |
| Forensic Science Technicians (Mid-Level) | 42.8 | YELLOW | +12.8% | 2.9K | $67,440 | Bachelor's degree |
| Counselor, All Other (Mid-Level) | 38.6 | YELLOW | +12.6% | 7.4K | $49,830 | Master's degree |
| Medical Assistant (Mid-Level) | 27.9 | YELLOW | +12.5% | 112.3K | $44,200 | Postsecondary nondegree award |
| Taxi Driver (Mid-Level) | 20.4 | RED | +11.1% | 22.6K | $36,220 | No formal educational credential |
| Industrial Engineer (Mid-Level) | 34.8 | YELLOW | +11.0% | 25.2K | $101,140 | Bachelor's degree |
| Semiconductor Processing Technician (Mid-Level) | 45.5 | YELLOW | +10.9% | 3.9K | $51,180 | High school diploma or equivalent |
| Training and Development Specialist (Mid-Level) | 27.6 | YELLOW | +10.8% | 43.9K | $65,850 | Bachelor's degree |
| Sterile Processing Technician (Entry-to-Mid Level) | 37.9 | YELLOW | +10.0% | 10.9K | $46,490 | High school diploma or equivalent |
| Personal Financial Advisor (Mid-to-Senior) | 31.9 | YELLOW | +9.6% | 24.1K | $102,140 | Bachelor's degree |
| Genetic Counselor (Mid-Level) | 45.2 | YELLOW | +9.3% | 0.3K | $98,910 | Master's degree |
| Mechanical Engineer (Mid-Level) | 44.4 | YELLOW | +9.1% | 18.1K | $102,320 | Bachelor's degree |
| Management Analyst (Mid-Level) | 26.4 | YELLOW | +8.8% | 98.1K | $101,190 | Bachelor's degree |
| Driver/Sales Worker (Mid-Level) | 35.0 | YELLOW | +8.8% | 51.3K | $37,130 | High school diploma or equivalent |
| Database Architect (Mid-to-Senior) | 37.6 | YELLOW | +8.7% | 4.0K | $135,980 | Bachelor's degree |
| Agent and Business Manager of Artists, Performers, and Athletes (Mid-Level) | 40.6 | YELLOW | +8.7% | 2.2K | $96,310 | Bachelor's degree |
| Construction Manager (Senior) | 45.3 | YELLOW | +8.7% | 46.8K | $106,980 | Bachelor's degree |
| Cargo and Freight Agent (Mid-Level) | 17.9 | RED | +8.5% | 8.8K | $49,900 | High school diploma or equivalent |
| Stocker / Order Filler (Mid-Level) | 26.0 | YELLOW | +8.5% | 472.3K | $37,090 | No formal educational credential |
| Statistician (Mid-Level) | 34.6 | YELLOW | +8.5% | 2.0K | $103,300 | Master's degree |
| Occupational Health and Safety Technician (Mid-Level) | 46.0 | YELLOW | +8.5% | 3.4K | $58,440 | High school diploma or equivalent |
| Courier and Messenger (Mid-Level) | 20.1 | RED | +8.2% | 27.9K | $38,340 | High school diploma or equivalent |
| Computer Occupations, All Other (Mid-Level) | 23.5 | RED | +8.2% | 31.3K | $108,970 | Bachelor's degree |
| Tour and Travel Guide (Mid-Level) | 31.2 | YELLOW | +8.1% | 13.0K | $36,660 | High school diploma or equivalent |
| Aerospace Engineering and Operations Technologists and Technicians (Mid-Level) | 40.5 | YELLOW | +8.1% | 0.9K | $79,830 | Associate's degree |
| Agricultural Equipment Operators (Mid-Level) | 25.0 | YELLOW | +7.7% | 10.5K | $42,580 | No formal educational credential |
| Entertainment and Recreation Manager (Mid-Level) | 42.9 | YELLOW | +7.7% | 5.5K | $77,180 | Bachelor's degree |
| CMS Developer / WordPress Developer (Mid-Level) | 7.1 | RED | +7.5% | 5.4K | $90,930 | Bachelor's degree |
| Light Truck Driver (Mid-Level) | 31.1 | YELLOW | +7.3% | 120.2K | $44,140 | High school diploma or equivalent |
| Computer Hardware Engineer (Mid-Level) | 47.9 | YELLOW | +7.3% | 4.7K | $155,020 | Bachelor's degree |
| Cooling and Freezing Equipment Operator and Tender (Mid-Level) | 30.9 | YELLOW | +7.2% | 0.8K | $40,160 | High school diploma or equivalent |
| Electrical Engineer (Mid-Level) | 44.4 | YELLOW | +7.2% | 11.7K | $111,910 | Bachelor's degree |
| Medical Records Specialist (Mid-Level) | 15.1 | RED | +7.1% | 14.2K | $50,250 | Postsecondary nondegree award |
| Web and Digital Interface Designer (Mid-Level) | 18.3 | RED | +7.0% | 9.1K | $98,090 | Bachelor's degree |
| Curator (Mid-Level) | 45.6 | YELLOW | +7.0% | 1.8K | $61,770 | Master's degree |
| Food Batchmaker (Mid-Level) | 25.5 | YELLOW | +6.9% | 24.2K | $40,790 | High school diploma or equivalent |
| Market Research Analyst (Mid-Level) | 26.0 | YELLOW | +6.7% | 87.2K | $76,950 | Bachelor's degree |
| Shuttle Driver and Chauffeur (Mid-Level) | 26.3 | YELLOW | +6.7% | 36.3K | $36,670 | No formal educational credential |
| First-Line Supervisor of Personal Service Workers (Mid-to-Senior) | 45.1 | YELLOW | +6.7% | 16.3K | $47,080 | High school diploma or equivalent |
| Marketing Manager (Mid-to-Senior) | 36.5 | YELLOW | +6.6% | 34.3K | $161,030 | Bachelor's degree |
| Financial Risk Specialist (Mid-to-Senior) | 33.1 | YELLOW | +6.5% | 4.8K | $106,000 | Bachelor's degree |
| Food Scientists and Technologists (Mid-Level) | 44.9 | YELLOW | +6.5% | 1.2K | $85,310 | Bachelor's degree |
| Pharmacy Technician (Mid-Level) | 11.7 | RED | +6.4% | 49.0K | $43,460 | High school diploma or equivalent |
| Cartographer and Photogrammetrist (Mid-Level) | 18.3 | RED | +6.4% | 1.0K | $78,380 | Bachelor's degree |
| Locker Room, Coatroom, and Dressing Room Attendant (Mid-Level) | 19.9 | RED | +6.4% | 4.2K | $34,800 | High school diploma or equivalent |
| Social and Human Service Assistant (Entry-to-Mid) | 32.3 | YELLOW | +6.4% | 50.6K | $45,120 | High school diploma or equivalent |
| Food Preparation and Serving Related Workers, All Other (Mid-Level) | 32.4 | YELLOW | +6.4% | 14.6K | $34,830 | No formal educational credential |
| Dental Assistant (Mid-Level) | 38.5 | YELLOW | +6.4% | 52.9K | $47,300 | Postsecondary nondegree award |
| Food Service Manager (Mid-Level) | 43.1 | YELLOW | +6.4% | 42.0K | $65,310 | High school diploma or equivalent |
| Personal Care and Service Workers, All Other (Mid-Level) | 43.1 | YELLOW | +6.4% | 16.1K | $37,900 | High school diploma or equivalent |
| Dining Room and Cafeteria Attendant and Bartender Helper (Entry-Level) | 30.8 | YELLOW | +6.3% | 99.6K | $32,670 | No formal educational credential |
| Human Resources Specialist (Mid-Level) | 23.7 | RED | +6.2% | 81.8K | $72,910 | Bachelor's degree |
| Molders, Shapers, and Casters, Except Metal and Plastic (Mid-Level) | 41.3 | YELLOW | +6.2% | 5.5K | $45,690 | High school diploma or equivalent |
| Electronics Engineer, Except Computer (Mid-Level) | 42.8 | YELLOW | +6.2% | 5.7K | $127,590 | Bachelor's degree |
| Fast Food and Counter Worker (Mid-Level) | 24.9 | RED | +6.1% | 904.3K | $30,480 | No formal educational credential |
| Transportation, Storage, and Distribution Manager (Mid-to-Senior) | 36.8 | YELLOW | +6.1% | 18.5K | $102,010 | High school diploma or equivalent |
| Aerospace Engineer (Mid-Level) | 46.3 | YELLOW | +6.1% | 4.5K | $134,830 | Bachelor's degree |
| Motor Vehicle Operators, All Other (Mid-Level) | 37.9 | YELLOW | +6.0% | 11.1K | $36,260 | No formal educational credential |
| First-Line Supervisor of Food Preparation and Serving Workers (Mid-Level) | 44.8 | YELLOW | +6.0% | 183.9K | $42,010 | High school diploma or equivalent |
| Agricultural Engineer (Mid-Level) | 44.3 | YELLOW | +5.9% | 0.1K | $84,630 | Bachelor's degree |
| Buyer and Purchasing Agent (Mid-Level) | 22.2 | RED | +5.8% | 52.2K | $75,650 | Bachelor's degree |
| Animal Scientist (Mid-Level) | 37.0 | YELLOW | +5.8% | 0.2K | $79,120 | Bachelor's degree |
| Financial Analyst (Mid-Level) | 26.4 | YELLOW | +5.7% | 25.1K | $101,350 | Bachelor's degree |
| Business Teachers, Postsecondary (Mid-Level) | 33.0 | YELLOW | +5.7% | 8.1K | $97,270 | Doctoral or professional degree |
| Materials Engineer (Mid-Level) | 34.3 | YELLOW | +5.7% | 1.5K | $108,310 | Bachelor's degree |
| Project Manager (Mid-Level) | 29.7 | YELLOW | +5.6% | 78.2K | $100,750 | Bachelor's degree |
| Baker (Mid-Level) | 40.0 | YELLOW | +5.6% | 39.9K | $36,650 | No formal educational credential |
| Meat, Poultry, and Fish Cutter and Trimmer (Mid-Level) | 20.4 | RED | +5.5% | 18.4K | $37,700 | No formal educational credential |
| Shampooer (Entry-to-Mid Level) | 28.9 | YELLOW | +5.5% | 2.7K | $31,470 | No formal educational credential |
| Cook, All Other (Mid-Level) | 32.4 | YELLOW | +5.5% | 3.7K | $36,210 | No formal educational credential |
| Shoutcaster / Esports Commentator (Mid-Level) | 40.0 | YELLOW | +5.5% | 2.1K | $62,360 | No formal educational credential |
| Sales Engineer / Technical Sales Representative (Mid-Senior) | 40.2 | YELLOW | +5.5% | 5.0K | $121,520 | Bachelor's degree |
| Dietitian and Nutritionist (Mid-Level) | 42.2 | YELLOW | +5.5% | 6.2K | $73,850 | Bachelor's degree |
| Laundry and Dry-Cleaning Worker (Entry-to-Mid) | 21.5 | RED | +5.4% | 31.9K | $33,800 | No formal educational credential |
| Compensation, Benefits, and Job Analysis Specialists (Mid-Level) | 17.4 | RED | +5.3% | 8.5K | $77,020 | Bachelor's degree |
| Food Processing Workers, All Other (Mid-Level) | 18.9 | RED | +5.3% | 6.5K | $38,420 | No formal educational credential |
| Computer Science Teachers, Postsecondary (Mid-Level) | 36.5 | YELLOW | +5.3% | 3.5K | $96,690 | Doctoral or professional degree |
| Aircraft Cargo Handling Supervisors (Mid-to-Senior) | 35.0 | YELLOW | +5.2% | 1.1K | $63,940 | High school diploma or equivalent |
| Biomedical Engineer (Mid-Level) | 38.4 | YELLOW | +5.2% | 1.3K | $106,950 | Bachelor's degree |
| Health Technologists and Technicians, All Other (Mid-Level) | 43.0 | YELLOW | +5.2% | 13.6K | $48,790 | Postsecondary nondegree award |
| Aircraft Service Attendant (Mid-Level) | 44.9 | YELLOW | +5.1% | 4.3K | $41,540 | High school diploma or equivalent |
| Public Relations Manager (Mid-to-Senior) | 33.9 | YELLOW | +5.0% | 6.6K | $138,520 | Bachelor's degree |
| Materials Scientist (Mid-Level) | 33.0 | YELLOW | +4.9% | 0.6K | $104,160 | Bachelor's degree |
| Producer and Director (Mid-Level) | 35.4 | YELLOW | +4.9% | 12.8K | $83,480 | Bachelor's degree |
| Chemist (Mid-Level) | 38.4 | YELLOW | +4.9% | 6.3K | $84,150 | Bachelor's degree |
| Food Science Technician (Mid-Level) | 24.5 | RED | +4.8% | 3.2K | $49,430 | Associate's degree |
| Public Relations Specialist (Mid-Level) | 26.1 | YELLOW | +4.8% | 27.6K | $69,780 | Bachelor's degree |
| Meeting, Convention, and Event Planner (Mid-Level) | 40.6 | YELLOW | +4.8% | 15.5K | $59,440 | Bachelor's degree |
| Passenger Attendant (Mid-Level) | 38.3 | YELLOW | +4.7% | 4.1K | $37,560 | High school diploma or equivalent |
| Sales Manager (Senior) | 40.9 | YELLOW | +4.7% | 49.0K | $138,060 | Bachelor's degree |
